UPVC Tip B Soketli Küresel Vana DN15-100
| Ana Yapısal Özellikler | 
1. Çift rakorlu küresel vananın PTFE yuvası sıkıca ayarlanabilir.
2. Çift O-halkalar çift sızıntı koruması sağlar.
3. Zarif görünüm, pürüzsüz yüzey, ince işleme, tam akış tasarımı.
| Parça Malzeme Tablosu | 
    
   
Soketli Küresel Vana Grubu Detay Çizimi
|         HAYIR.  |               İsim  |               Malzeme  |      
|         1  |               El çarkı  |               Alaşım malzemesi  |      
|         2  |               Sızdırmazlık halkası  |               EPDM,FPM  |      
|         3  |               Kök  |               FRPP,PVDF,UPVC,CPVC,PPH  |      
|         4  |               Top  |               FRPP,PVDF,UPVC,CPVC,PPH  |      
|         5  |               Sızdırmazlık halkası  |               EPDM,FPM  |      
|         6  |               Soket birleştirme  |               FRPP,PVDF,UPVC,CPVC,PPH  |      
|         7  |               Sıkı somunla savaşın  |               FRPP,PVDF,UPVC,CPVC,PPH  |      
|         8  |               İç Fiş  |               FRPP,PVDF,UPVC,CPVC,PPH  |      
|         9  |               Bilyalı conta  |               PTFE  |      
|         10  |               Vücut  |               FRPP,PVDF,UPVC,CPVC,PPH  |      
|         11  |               Sızdırmazlık halkası  |               EPDM,FPM  |      
|         12  |               Soket birleştirme  |               FRPP,PVDF,UPVC,CPVC,PPH  |      
|         13  |               Sıkı somun  |               FRPP,PVDF,UPVC,CPVC,PPH  |      
| Boyut Listesi | 
|          DN  |                 d  |                 D  |                 D1  |                 L  |                 LI  |                 L2  |                 H  |       
|          15  |                 20  |                 32  |                 50  |                 39  |                 77  |                 110  |                 55  |       
|          20  |                 25  |                 38  |                 58  |                 46  |                 87  |                 125  |                 65  |       
|          25  |                 32  |                 46  |                 70  |                 50  |                 96  |                 140  |                 70  |       
|          32  |                 40  |                 56  |                 85  |                 55  |                 110  |                 160  |                 90  |       
|          40  |                 50  |                 65  |                 98  |                 60  |                 120  |                 170  |                 100  |       
|          50  |                 63  |                 80  |                 124  |                 68  |                 140  |                 190  |                 110  |       
|          65  |                 75  |                 96  |                 135  |                 68  |                 155  |                 230  |                 115  |       
|          80  |                 90  |                 112  |                 158  |                 100  |                 205  |                 280  |                 120  |       
|          100  |                 110  |                 133  |                 192  |                 124  |                 235  |                 335  |                 130  |       
     
    












